Reference No & Title | 20/02475/COU | Change of use of Public House (Use Class A4) to residential dwelling (Use Class C3) |
Location | The Crown Public House, Fivehead (link to map) |
Relevant Dates | Validated 7th Sept 2020 / Parish Council response deadline 20th Oct 2020 / Determination deadline 2nd Nov 2020 (26 week deadline 8th March 2021) |
Details | To convert a public house to a 3 bedroom residential dwelling. No structural changes. |
Planning Constraints | None listed |
Parking spaces & Floor area* | 8 spaces, 180 sq m |
Current Status | Parish Council opposes the application.
Pub is now registered as a Community Asset (https://mycommunity.org.uk/what-are-assets-of-community-value-acv) Highways have requested plans for proposed parking area |
Link to application | SSDC Planning website – 20/02475/COU |
Reference No & Title | 20/02071/COU | Change of Use from restaurant and guest accommodation to residential dwelling |
Location | Langford Fivehead, Swell Lane, Fivehead (link to map) |
Relevant Dates | Validated 21st Aug 2020 / Parish Council response deadline 10th Sept 2020 / Determination deadline 16th Oct 2020 (26 week deadline 19th Feb 2021) |
Details | To convert restaurant with rooms to private residential dwelling. No structural changes |
Planning Constraints | None listed |
Parking spaces & Floor area* | 6 spaces, 2.8 hectares (site) |
Current Status | Awaiting decision |
Link to application | SSDC Planning website – 20/02071/COU |
Reference No & Title | 20/01271/FUL | Change of use of land to equestrian use, erection of storage shed (retrospective), alterations to existing stables and the construction of outdoor riding arena |
Location | Thane Barn, Cathanger Lane, Fivehead (link to map) |
Relevant Dates | Validated 26th Jun 2020 / Parish Council response deadline 13th Jul 2020 / Determination deadline 21st Aug 2020 (26 week deadline 25th Dec 2020) |
Details | Retrospective permission to erect storage shed and to extend stables. Construction of outdoor arena with some hedge removal |
Planning Constraints | Within 1km of SSSI (Buffer), Listed Building grade 2, Airfield safeguarding zone |
Parking spaces & Floor area* | No additional spaces, 1.15 hectares (site) |
Current Status | Awaiting decision |
Link to application | SSDC Planning website 20/01271/FUL |
Reference No & Title | 20/00928/FUL | The erection of 2 pitch-side team dugout shelters |
Location | The Playing Field Stowey Road Fivehead (link to map) |
Relevant Dates | Validated 28th Mar 2020 / Parish Council response deadline 15th April 2020 / Determination deadline 23rd May 2020 (26 week deadline 26th Sept 2020) |
Details | To erect 2 pitch-side shelters for football teams using the Playing Fields |
Planning Constraints | None |
Parking spaces & Floor area* | N/A |
Current Status | WITHDRAWN |
Link to application | SSDC Planning website – 20/00928/FUL |
Reference No & Title | 20/00716/OUT | Outline application with all matters reserved for the erection of a dwelling |
Location | White Cottage Langport Road Fivehead (link to map) |
Relevant Dates | Validated 21st Feb 2020 / Parish Council response deadline 3rd April 2020 / Determination deadline 17th April 2020 (26 week deadline 21st Aug 2020) |
Details | Outline permission to erect a 3 bedroom detached dwelling |
Planning Constraints | None listed |
Parking spaces & Floor area* | TBC – Somerset County Council Parking Standard requires 3 spaces |
Current Status | Awaiting decision |
Link to application | SSDC Planning website – 20/00716/OUT |
Please note: The information provided on this page is obtained from the SSDC Planning Website. We aim to keep it up to date, but please always check the SSDC website for the most accurate information. The information above does not necessarily reflect the views or opinions of the Parish Council.
*The numbers of parking spaces and size of floor area give an indication of scale and can trigger additional reports such as a Travel Plan or Environmental Survey